Every year, Newegg reviews its commission rates (previously called referral fees) to reflect on any changes to the industry. This ensures that Newegg Marketplace stays competitive and provides the exceptional service Newegg customers come to expect.
To find information about your commission rate please refer to the following links:
Newegg Canada:
https://www.newegg.ca/sellers/index.php/home/
Newegg Global:
https://www.newegg.com/sellers/index.php/global-seller-program/
Available Platforms: Newegg.com, Newggbusiness.com, Newegg.ca
How-To:
- Go to Seller Portal and hover your mouse pointer over the list icon (upper left corner) then select “Analytics” > “Referral Reference.”

2. View the commission rates.
3. [Optional] Apply a filter to narrow down the search, then click the SEARCH button to refresh the list. NOTE: The Country filter is only available for the Newegg.com platform, adjust accordingly to view fees for Newegg Global.
4. Click the icon under the Actions column to view the details of the commission rates for the specified industry.
| INDUSTRY NAME | Standard Commission Fee | Special Fee | Rebate |
| Accessories | 12.00% | 6.00% | 6.00% |
| Apparel | 12.00% | 6.00% | 6.00% |
| Appliance | 8.00% | 6.00% | 2.00% |
| Arts & Crafts | 12.00% | 6.00% | 6.00% |
| Auto & Hardware | 12.00% | 6.00% | 6.00% |
| Baby | 12.00% | 6.00% | 6.00% |
| Bags & Luggage | 12.00% | 6.00% | 6.00% |
| Beauty | 12.00% | 6.00% | 6.00% |
| Books, Media & Entertainment | 12.00% | 6.00% | 6.00% |
| Camera & Photo | 8.00% | 6.00% | 2.00% |
| Cell Phone Accessories | 12.00% | 6.00% | 6.00% |
| Cell Phones | 8.00% | 6.00% | 2.00% |
| Computer Hardware | 10.00% | 6.00% | 4.00% |
| Consumer Electronics | 8.00% | 6.00% | 2.00% |
| DVD & Videos | 12.00% | 6.00% | 6.00% |
| Food & Gifts | 12.00% | 6.00% | 6.00% |
| Health & Personal care | 12.00% | 6.00% | 6.00% |
| Home & Living | 12.00% | 6.00% | 6.00% |
| Home Improvement | 12.00% | 6.00% | 6.00% |
| Industrial Supplies | 12.00% | 6.00% | 6.00% |
| Jewelry | 12.00% | 6.00% | 6.00% |
| Marine & Aviation | 12.00% | 6.00% | 6.00% |
| Motorcycles & Powersports | 12.00% | 6.00% | 6.00% |
| Musical Instruments | 12.00% | 6.00% | 6.00% |
| Office Equipment & Supplies | 12.00% | 6.00% | 6.00% |
| Outdoor & Garden | 12.00% | 6.00% | 6.00% |
| Pet Supplies | 12.00% | 6.00% | 6.00% |
| Software | 12.00% | 6.00% | 6.00% |
| Sports Goods | 12.00% | 6.00% | 6.00% |
| Toys Games & Hobbies | 12.00% | 6.00% | 6.00% |
| Video Game Consoles | 8.00% | 6.00% | 2.00% |
| Watches | 12.00% | 6.00% | 6.00% |
| Other | 12.00% | 6.00% | 6.00% |

